Water Temperature - St. Lawrence Ship Channel
Restricted use of data
- The Canadian Coast Guard (CCG) measures and uses water temperature data for its purposes, with no obligation to publish.
- The data is not validated or checked.
- The CCG can not be held responsible, directly or indirectly, for errors that may be contained in the data.
- The CCG does not claim in any way that this data is suitable for any job.
- Any publication of these data must first have been authorized and include a mention identifying their origin.
Data informations
Fields
-
Data type:
- Last collected data - hourly: seven last days of collected data by the thermograph buoy at the selected location. Temperatures are shown on a hourly basis. These data are not necessarily included in the average, the maximum and the minimum.
- Historical data - daily: historical temperature data at the selected location. Temperature are shown on a daily basis. Available data are from May through December.
-
Location:
- The temperatures probes are positioned on navigation buoys. The availability of data is therefore dependent on the deployment of these buoys.
-
The following table shows the available locations
Location Associated buoy Latitude Longitude Montréal M175 45.5766° -73.5021° Sorel S139 46.0627° -73.0504° Trois-Rivières C61 46.3292° -72.5382° Québec Q6 46.7867° -71.2243°
-
Year:
- Year selection for historical data.
- The selection does not affect the Last collected data - hourly.
Data
-
Date
- Date/hour of data point.
- Eastern Standard Time.
-
Minimum
- Daily historical minimum at the selected location.
- Computed from at least 5 years of data
-
Observation
- Observed water temperature at the selected location.
- The water temperature data are taken at a depth of about 1.25m.
- The accuracy on the temperature readings is of the order of 0.25°C.
- The observations are not interpolated, erroneous data are omitted in the calculations and in the representation.
-
Maximum
- Daily historical maximum at the selected location.
- Computed from at least 5 years of data
-
Average
- Daily historical average at the selected location.
- Computed from at least 5 years of data
Température d'eau
Water temperature
Date | Minimum [°C] | Observation [°C] | Maximum [°C] | Average [°C] |
---|---|---|---|---|
2025-06-08 08:00 | 14.1 | 15.1 | 19.4 | 16.0 |
2025-06-08 09:00 | 14.1 | 15.2 | 19.4 | 16.0 |
2025-06-08 10:00 | 14.1 | 15.2 | 19.4 | 16.0 |
2025-06-08 11:00 | 14.1 | 15.3 | 19.4 | 16.0 |
2025-06-08 12:00 | 14.1 | 15.4 | 19.4 | 16.0 |
2025-06-08 13:00 | 14.1 | 15.6 | 19.4 | 16.0 |
2025-06-08 14:00 | 14.1 | 15.8 | 19.4 | 16.0 |
2025-06-08 15:00 | 14.1 | 15.9 | 19.4 | 16.0 |
2025-06-08 16:00 | 14.1 | 16.1 | 19.4 | 16.0 |
2025-06-08 17:00 | 14.1 | 16.2 | 19.4 | 16.0 |
2025-06-08 18:00 | 14.1 | 16.2 | 19.4 | 16.0 |
2025-06-08 19:00 | 14.1 | 16.2 | 19.4 | 16.0 |
2025-06-08 20:00 | 14.1 | 16.2 | 19.4 | 16.0 |
2025-06-08 21:00 | 14.1 | 16.1 | 19.4 | 16.0 |
2025-06-08 22:00 | 14.1 | 16.0 | 19.4 | 16.0 |
2025-06-08 23:00 | 14.1 | 15.9 | 19.4 | 16.0 |
2025-06-09 00:00 | 14.6 | 15.9 | 19.2 | 16.3 |
2025-06-09 01:00 | 14.6 | 15.8 | 19.2 | 16.3 |
2025-06-09 02:00 | 14.6 | 15.8 | 19.2 | 16.3 |
2025-06-09 03:00 | 14.6 | 15.7 | 19.2 | 16.3 |
2025-06-09 04:00 | 14.6 | 15.7 | 19.2 | 16.3 |
2025-06-09 05:00 | 14.6 | 15.7 | 19.2 | 16.3 |
2025-06-09 06:00 | 14.6 | 15.7 | 19.2 | 16.3 |
2025-06-09 07:00 | 14.6 | 15.6 | 19.2 | 16.3 |
2025-06-09 08:00 | 14.6 | 15.6 | 19.2 | 16.3 |
2025-06-09 09:00 | 14.6 | 15.6 | 19.2 | 16.3 |
2025-06-09 10:00 | 14.6 | 15.7 | 19.2 | 16.3 |
2025-06-09 11:00 | 14.6 | 15.8 | 19.2 | 16.3 |
2025-06-09 12:00 | 14.6 | 15.8 | 19.2 | 16.3 |
2025-06-09 13:00 | 14.6 | 15.8 | 19.2 | 16.3 |
2025-06-09 14:00 | 14.6 | 15.9 | 19.2 | 16.3 |
2025-06-09 15:00 | 14.6 | 15.9 | 19.2 | 16.3 |
2025-06-09 16:00 | 14.6 | 15.9 | 19.2 | 16.3 |
2025-06-09 17:00 | 14.6 | 15.9 | 19.2 | 16.3 |
2025-06-09 18:00 | 14.6 | 15.9 | 19.2 | 16.3 |
2025-06-09 19:00 | 14.6 | 15.9 | 19.2 | 16.3 |
2025-06-09 20:00 | 14.6 | 15.9 | 19.2 | 16.3 |
2025-06-09 21:00 | 14.6 | 15.8 | 19.2 | 16.3 |
2025-06-09 22:00 | 14.6 | 15.8 | 19.2 | 16.3 |
2025-06-09 23:00 | 14.6 | 15.7 | 19.2 | 16.3 |
2025-06-10 00:00 | 14.7 | 15.7 | 18.7 | 16.4 |
2025-06-10 01:00 | 14.7 | 15.6 | 18.7 | 16.4 |
2025-06-10 02:00 | 14.7 | 15.6 | 18.7 | 16.4 |
2025-06-10 03:00 | 14.7 | 15.6 | 18.7 | 16.4 |
2025-06-10 04:00 | 14.7 | 15.6 | 18.7 | 16.4 |
2025-06-10 05:00 | 14.7 | 15.6 | 18.7 | 16.4 |
2025-06-10 06:00 | 14.7 | 15.6 | 18.7 | 16.4 |
2025-06-10 07:00 | 14.7 | 15.6 | 18.7 | 16.4 |
2025-06-10 08:00 | 14.7 | 15.6 | 18.7 | 16.4 |
2025-06-10 09:00 | 14.7 | 15.6 | 18.7 | 16.4 |
2025-06-10 10:00 | 14.7 | 15.6 | 18.7 | 16.4 |
2025-06-10 11:00 | 14.7 | 15.7 | 18.7 | 16.4 |
2025-06-10 12:00 | 14.7 | 15.7 | 18.7 | 16.4 |
2025-06-10 13:00 | 14.7 | 15.9 | 18.7 | 16.4 |
2025-06-10 14:00 | 14.7 | 16.0 | 18.7 | 16.4 |
2025-06-10 15:00 | 14.7 | 16.1 | 18.7 | 16.4 |
2025-06-10 16:00 | 14.7 | 16.3 | 18.7 | 16.4 |
2025-06-10 17:00 | 14.7 | 16.4 | 18.7 | 16.4 |
2025-06-10 18:00 | 14.7 | 16.5 | 18.7 | 16.4 |
2025-06-10 19:00 | 14.7 | 16.4 | 18.7 | 16.4 |
2025-06-10 20:00 | 14.7 | 16.4 | 18.7 | 16.4 |
2025-06-10 21:00 | 14.7 | 16.4 | 18.7 | 16.4 |
2025-06-10 22:00 | 14.7 | 16.3 | 18.7 | 16.4 |
2025-06-10 23:00 | 14.7 | 16.2 | 18.7 | 16.4 |
2025-06-11 00:00 | 14.8 | 16.1 | 18.7 | 16.6 |
2025-06-11 01:00 | 14.8 | 16.1 | 18.7 | 16.6 |
2025-06-11 02:00 | 14.8 | 15.9 | 18.7 | 16.6 |
2025-06-11 03:00 | 14.8 | 15.9 | 18.7 | 16.6 |
2025-06-11 04:00 | 14.8 | 15.8 | 18.7 | 16.6 |
2025-06-11 05:00 | 14.8 | 15.8 | 18.7 | 16.6 |
2025-06-11 06:00 | 14.8 | 15.8 | 18.7 | 16.6 |
2025-06-11 07:00 | 14.8 | 15.7 | 18.7 | 16.6 |
2025-06-11 08:00 | 14.8 | 15.7 | 18.7 | 16.6 |
2025-06-11 09:00 | 14.8 | 15.7 | 18.7 | 16.6 |
2025-06-11 10:00 | 14.8 | 15.7 | 18.7 | 16.6 |
2025-06-11 11:00 | 14.8 | 15.8 | 18.7 | 16.6 |
2025-06-11 12:00 | 14.8 | 15.9 | 18.7 | 16.6 |
2025-06-11 13:00 | 14.8 | 16.0 | 18.7 | 16.6 |
2025-06-11 14:00 | 14.8 | 16.1 | 18.7 | 16.6 |
2025-06-11 15:00 | 14.8 | 16.3 | 18.7 | 16.6 |
2025-06-11 16:00 | 14.8 | 16.4 | 18.7 | 16.6 |
2025-06-11 17:00 | 14.8 | 16.5 | 18.7 | 16.6 |
2025-06-11 18:00 | 14.8 | 16.5 | 18.7 | 16.6 |
2025-06-11 19:00 | 14.8 | 16.6 | 18.7 | 16.6 |
2025-06-11 20:00 | 14.8 | 16.6 | 18.7 | 16.6 |
2025-06-11 21:00 | 14.8 | 16.5 | 18.7 | 16.6 |
2025-06-11 22:00 | 14.8 | 16.4 | 18.7 | 16.6 |
2025-06-11 23:00 | 14.8 | 16.3 | 18.7 | 16.6 |
2025-06-12 00:00 | 14.9 | 16.2 | 19.2 | 16.7 |
2025-06-12 01:00 | 14.9 | 16.2 | 19.2 | 16.7 |
2025-06-12 02:00 | 14.9 | 16.1 | 19.2 | 16.7 |
2025-06-12 03:00 | 14.9 | 16.2 | 19.2 | 16.7 |
2025-06-12 04:00 | 14.9 | 16.0 | 19.2 | 16.7 |
2025-06-12 05:00 | 14.9 | 16.0 | 19.2 | 16.7 |
2025-06-12 06:00 | 14.9 | 16.0 | 19.2 | 16.7 |
2025-06-12 07:00 | 14.9 | 16.0 | 19.2 | 16.7 |
2025-06-12 08:00 | 14.9 | 15.9 | 19.2 | 16.7 |
2025-06-12 09:00 | 14.9 | 16.0 | 19.2 | 16.7 |
2025-06-12 10:00 | 14.9 | 16.0 | 19.2 | 16.7 |
2025-06-12 11:00 | 14.9 | 16.1 | 19.2 | 16.7 |
2025-06-12 12:00 | 14.9 | 16.2 | 19.2 | 16.7 |
2025-06-12 13:00 | 14.9 | 16.2 | 19.2 | 16.7 |
2025-06-12 14:00 | 14.9 | 16.3 | 19.2 | 16.7 |
2025-06-12 15:00 | 14.9 | 16.4 | 19.2 | 16.7 |
2025-06-12 16:00 | 14.9 | 16.4 | 19.2 | 16.7 |
2025-06-12 17:00 | 14.9 | 16.4 | 19.2 | 16.7 |
2025-06-12 18:00 | 14.9 | 16.5 | 19.2 | 16.7 |
2025-06-12 19:00 | 14.9 | 16.6 | 19.2 | 16.7 |
2025-06-12 20:00 | 14.9 | 16.5 | 19.2 | 16.7 |
2025-06-12 21:00 | 14.9 | 16.5 | 19.2 | 16.7 |
2025-06-12 22:00 | 14.9 | 16.4 | 19.2 | 16.7 |
2025-06-12 23:00 | 14.9 | 16.3 | 19.2 | 16.7 |
2025-06-13 00:00 | 14.9 | 16.1 | 19.3 | 16.9 |
2025-06-13 01:00 | 14.9 | 16.0 | 19.3 | 16.9 |
2025-06-13 02:00 | 14.9 | 15.9 | 19.3 | 16.9 |
2025-06-13 03:00 | 14.9 | 15.8 | 19.3 | 16.9 |
2025-06-13 04:00 | 14.9 | 15.7 | 19.3 | 16.9 |
2025-06-13 05:00 | 14.9 | 15.7 | 19.3 | 16.9 |
2025-06-13 06:00 | 14.9 | 15.7 | 19.3 | 16.9 |
2025-06-13 07:00 | 14.9 | 15.6 | 19.3 | 16.9 |
2025-06-13 08:00 | 14.9 | 15.6 | 19.3 | 16.9 |
2025-06-13 09:00 | 14.9 | 15.6 | 19.3 | 16.9 |
2025-06-13 10:00 | 14.9 | 15.6 | 19.3 | 16.9 |
2025-06-13 11:00 | 14.9 | 15.7 | 19.3 | 16.9 |
2025-06-13 12:00 | 14.9 | 15.9 | 19.3 | 16.9 |
2025-06-13 13:00 | 14.9 | 16.0 | 19.3 | 16.9 |
2025-06-13 14:00 | 14.9 | 16.2 | 19.3 | 16.9 |
2025-06-13 15:00 | 14.9 | 16.3 | 19.3 | 16.9 |
2025-06-13 16:00 | 14.9 | 16.5 | 19.3 | 16.9 |
2025-06-13 17:00 | 14.9 | 16.6 | 19.3 | 16.9 |
2025-06-13 18:00 | 14.9 | 16.7 | 19.3 | 16.9 |
2025-06-13 19:00 | 14.9 | 16.7 | 19.3 | 16.9 |
2025-06-13 20:00 | 14.9 | 16.6 | 19.3 | 16.9 |
2025-06-13 21:00 | 14.9 | 16.6 | 19.3 | 16.9 |
2025-06-13 22:00 | 14.9 | 16.4 | 19.3 | 16.9 |
2025-06-13 23:00 | 14.9 | 16.4 | 19.3 | 16.9 |
2025-06-14 00:00 | 14.6 | 16.3 | 19.4 | 17.0 |
2025-06-14 01:00 | 14.6 | 16.3 | 19.4 | 17.0 |
2025-06-14 02:00 | 14.6 | 16.2 | 19.4 | 17.0 |
2025-06-14 03:00 | 14.6 | 16.1 | 19.4 | 17.0 |
2025-06-14 04:00 | 14.6 | 16.1 | 19.4 | 17.0 |
2025-06-14 05:00 | 14.6 | 16.0 | 19.4 | 17.0 |
2025-06-14 06:00 | 14.6 | 15.9 | 19.4 | 17.0 |
2025-06-14 07:00 | 14.6 | 15.9 | 19.4 | 17.0 |
2025-06-14 08:00 | 14.6 | 15.9 | 19.4 | 17.0 |
2025-06-14 09:00 | 14.6 | 15.9 | 19.4 | 17.0 |
2025-06-14 10:00 | 14.6 | 15.9 | 19.4 | 17.0 |
2025-06-14 11:00 | 14.6 | 16.0 | 19.4 | 17.0 |
2025-06-14 12:00 | 14.6 | 16.1 | 19.4 | 17.0 |
2025-06-14 13:00 | 14.6 | 16.3 | 19.4 | 17.0 |
2025-06-14 14:00 | 14.6 | 16.4 | 19.4 | 17.0 |
2025-06-14 15:00 | 14.6 | 16.6 | 19.4 | 17.0 |
2025-06-14 16:00 | 14.6 | 16.7 | 19.4 | 17.0 |
2025-06-14 17:00 | 14.6 | 16.8 | 19.4 | 17.0 |
2025-06-14 18:00 | 14.6 | 16.9 | 19.4 | 17.0 |
2025-06-14 19:00 | 14.6 | 16.9 | 19.4 | 17.0 |
2025-06-14 20:00 | 14.6 | 16.8 | 19.4 | 17.0 |
2025-06-14 21:00 | 14.6 | 16.8 | 19.4 | 17.0 |
2025-06-14 22:00 | 14.6 | 16.7 | 19.4 | 17.0 |
2025-06-14 23:00 | 14.6 | 16.6 | 19.4 | 17.0 |
2025-06-15 00:00 | 14.6 | 16.5 | 19.3 | 17.2 |
2025-06-15 01:00 | 14.6 | 16.4 | 19.3 | 17.2 |
2025-06-15 02:00 | 14.6 | 16.3 | 19.3 | 17.2 |
2025-06-15 03:00 | 14.6 | 16.2 | 19.3 | 17.2 |
2025-06-15 04:00 | 14.6 | 16.2 | 19.3 | 17.2 |
2025-06-15 05:00 | 14.6 | 16.1 | 19.3 | 17.2 |
2025-06-15 06:00 | 14.6 | 16.1 | 19.3 | 17.2 |
2025-06-15 07:00 | 14.6 | 16.0 | 19.3 | 17.2 |
2025-06-15 08:00 | 14.6 | 16.0 | 19.3 | 17.2 |
Report a problem on this page
- Date modified: