Water Temperature - St. Lawrence Ship Channel
Restricted use of data
- The Canadian Coast Guard (CCG) measures and uses water temperature data for its purposes, with no obligation to publish.
- The data is not validated or checked.
- The CCG can not be held responsible, directly or indirectly, for errors that may be contained in the data.
- The CCG does not claim in any way that this data is suitable for any job.
- Any publication of these data must first have been authorized and include a mention identifying their origin.
Data informations
Fields
-
Data type:
- Last collected data - hourly: seven last days of collected data by the thermograph buoy at the selected location. Temperatures are shown on a hourly basis. These data are not necessarily included in the average, the maximum and the minimum.
- Historical data - daily: historical temperature data at the selected location. Temperature are shown on a daily basis. Available data are from May through December.
-
Location:
- The temperatures probes are positioned on navigation buoys. The availability of data is therefore dependent on the deployment of these buoys.
-
The following table shows the available locations
Location Associated buoy Latitude Longitude Montréal M175 45.5766° -73.5021° Sorel S139 46.0627° -73.0504° Trois-Rivières C61 46.3292° -72.5382° Québec Q6 46.7867° -71.2243°
-
Year:
- Year selection for historical data.
- The selection does not affect the Last collected data - hourly.
Data
-
Date
- Date/hour of data point.
- Eastern Standard Time.
-
Minimum
- Daily historical minimum at the selected location.
- Computed from at least 5 years of data
-
Observation
- Observed water temperature at the selected location.
- The water temperature data are taken at a depth of about 1.25m.
- The accuracy on the temperature readings is of the order of 0.25°C.
- The observations are not interpolated, erroneous data are omitted in the calculations and in the representation.
-
Maximum
- Daily historical maximum at the selected location.
- Computed from at least 5 years of data
-
Average
- Daily historical average at the selected location.
- Computed from at least 5 years of data
Température d'eau
Water temperature
| Date | Minimum [°C] | Observation [°C] | Maximum [°C] | Average [°C] |
|---|---|---|---|---|
| 2026-07-05 08:00 | 18.6 | 21.5 | 22.6 | 20.6 |
| 2026-07-05 09:00 | 18.6 | 21.5 | 22.6 | 20.6 |
| 2026-07-05 10:00 | 18.6 | 21.5 | 22.6 | 20.6 |
| 2026-07-05 11:00 | 18.6 | 21.6 | 22.6 | 20.6 |
| 2026-07-05 12:00 | 18.6 | 21.7 | 22.6 | 20.6 |
| 2026-07-05 13:00 | 18.6 | 21.9 | 22.6 | 20.6 |
| 2026-07-05 14:00 | 18.6 | 22.1 | 22.6 | 20.6 |
| 2026-07-05 15:00 | 18.6 | 22.2 | 22.6 | 20.6 |
| 2026-07-05 16:00 | 18.6 | 22.3 | 22.6 | 20.6 |
| 2026-07-05 17:00 | 18.6 | 22.4 | 22.6 | 20.6 |
| 2026-07-05 18:00 | 18.6 | 22.5 | 22.6 | 20.6 |
| 2026-07-05 19:00 | 18.6 | 22.5 | 22.6 | 20.6 |
| 2026-07-05 20:00 | 18.6 | 22.4 | 22.6 | 20.6 |
| 2026-07-05 21:00 | 18.6 | 22.3 | 22.6 | 20.6 |
| 2026-07-05 22:00 | 18.6 | 22.3 | 22.6 | 20.6 |
| 2026-07-05 23:00 | 18.6 | 22.2 | 22.6 | 20.6 |
| 2026-07-06 00:00 | 18.6 | 22.1 | 22.7 | 20.9 |
| 2026-07-06 01:00 | 18.6 | 22.0 | 22.7 | 20.9 |
| 2026-07-06 02:00 | 18.6 | 21.9 | 22.7 | 20.9 |
| 2026-07-06 03:00 | 18.6 | 21.8 | 22.7 | 20.9 |
| 2026-07-06 04:00 | 18.6 | 21.8 | 22.7 | 20.9 |
| 2026-07-06 05:00 | 18.6 | 21.7 | 22.7 | 20.9 |
| 2026-07-06 06:00 | 18.6 | 21.6 | 22.7 | 20.9 |
| 2026-07-06 07:00 | 18.6 | 21.6 | 22.7 | 20.9 |
| 2026-07-06 08:00 | 18.6 | 21.5 | 22.7 | 20.9 |
| 2026-07-06 09:00 | 18.6 | 21.5 | 22.7 | 20.9 |
| 2026-07-06 10:00 | 18.6 | 21.6 | 22.7 | 20.9 |
| 2026-07-06 11:00 | 18.6 | 21.6 | 22.7 | 20.9 |
| 2026-07-06 12:00 | 18.6 | 21.8 | 22.7 | 20.9 |
| 2026-07-06 13:00 | 18.6 | 22.0 | 22.7 | 20.9 |
| 2026-07-06 14:00 | 18.6 | 22.1 | 22.7 | 20.9 |
| 2026-07-06 15:00 | 18.6 | 22.3 | 22.7 | 20.9 |
| 2026-07-06 16:00 | 18.6 | 22.4 | 22.7 | 20.9 |
| 2026-07-06 17:00 | 18.6 | 22.5 | 22.7 | 20.9 |
| 2026-07-06 18:00 | 18.6 | 22.6 | 22.7 | 20.9 |
| 2026-07-06 19:00 | 18.6 | 22.6 | 22.7 | 20.9 |
| 2026-07-06 20:00 | 18.6 | 22.6 | 22.7 | 20.9 |
| 2026-07-06 21:00 | 18.6 | 22.5 | 22.7 | 20.9 |
| 2026-07-06 22:00 | 18.6 | 22.5 | 22.7 | 20.9 |
| 2026-07-06 23:00 | 18.6 | 22.4 | 22.7 | 20.9 |
| 2026-07-07 00:00 | 18.5 | 22.3 | 23.0 | 21.1 |
| 2026-07-07 01:00 | 18.5 | 22.2 | 23.0 | 21.1 |
| 2026-07-07 02:00 | 18.5 | 22.1 | 23.0 | 21.1 |
| 2026-07-07 03:00 | 18.5 | 22.1 | 23.0 | 21.1 |
| 2026-07-07 04:00 | 18.5 | 22.0 | 23.0 | 21.1 |
| 2026-07-07 05:00 | 18.5 | 21.9 | 23.0 | 21.1 |
| 2026-07-07 06:00 | 18.5 | 21.9 | 23.0 | 21.1 |
| 2026-07-07 07:00 | 18.5 | 21.8 | 23.0 | 21.1 |
| 2026-07-07 08:00 | 18.5 | 21.8 | 23.0 | 21.1 |
| 2026-07-07 09:00 | 18.5 | 21.8 | 23.0 | 21.1 |
| 2026-07-07 10:00 | 18.5 | 21.9 | 23.0 | 21.1 |
| 2026-07-07 11:00 | 18.5 | 22.0 | 23.0 | 21.1 |
| 2026-07-07 12:00 | 18.5 | 22.1 | 23.0 | 21.1 |
| 2026-07-07 13:00 | 18.5 | 22.2 | 23.0 | 21.1 |
| 2026-07-07 14:00 | 18.5 | 22.4 | 23.0 | 21.1 |
| 2026-07-07 15:00 | 18.5 | 22.5 | 23.0 | 21.1 |
| 2026-07-07 16:00 | 18.5 | 22.6 | 23.0 | 21.1 |
| 2026-07-07 17:00 | 18.5 | 22.7 | 23.0 | 21.1 |
| 2026-07-07 18:00 | 18.5 | 22.7 | 23.0 | 21.1 |
| 2026-07-07 19:00 | 18.5 | 22.7 | 23.0 | 21.1 |
| 2026-07-07 20:00 | 18.5 | 22.7 | 23.0 | 21.1 |
| 2026-07-07 21:00 | 18.5 | 22.6 | 23.0 | 21.1 |
| 2026-07-07 22:00 | 18.5 | 22.4 | 23.0 | 21.1 |
| 2026-07-07 23:00 | 18.5 | 22.4 | 23.0 | 21.1 |
| 2026-07-08 00:00 | 18.5 | 22.3 | 23.2 | 21.3 |
| 2026-07-08 01:00 | 18.5 | 22.2 | 23.2 | 21.3 |
| 2026-07-08 02:00 | 18.5 | 22.1 | 23.2 | 21.3 |
| 2026-07-08 03:00 | 18.5 | 22.0 | 23.2 | 21.3 |
| 2026-07-08 04:00 | 18.5 | 22.0 | 23.2 | 21.3 |
| 2026-07-08 05:00 | 18.5 | 21.9 | 23.2 | 21.3 |
| 2026-07-08 06:00 | 18.5 | 21.8 | 23.2 | 21.3 |
| 2026-07-08 07:00 | 18.5 | 21.8 | 23.2 | 21.3 |
| 2026-07-08 08:00 | 18.5 | 21.8 | 23.2 | 21.3 |
| 2026-07-08 09:00 | 18.5 | 21.9 | 23.2 | 21.3 |
| 2026-07-08 10:00 | 18.5 | 21.9 | 23.2 | 21.3 |
| 2026-07-08 11:00 | 18.5 | 22.0 | 23.2 | 21.3 |
| 2026-07-08 12:00 | 18.5 | 22.2 | 23.2 | 21.3 |
| 2026-07-08 13:00 | 18.5 | 22.3 | 23.2 | 21.3 |
| 2026-07-08 14:00 | 18.5 | 22.5 | 23.2 | 21.3 |
| 2026-07-08 15:00 | 18.5 | 22.7 | 23.2 | 21.3 |
| 2026-07-08 16:00 | 18.5 | 22.8 | 23.2 | 21.3 |
| 2026-07-08 17:00 | 18.5 | 22.9 | 23.2 | 21.3 |
| 2026-07-08 18:00 | 18.5 | 23.0 | 23.2 | 21.3 |
| 2026-07-08 19:00 | 18.5 | 23.0 | 23.2 | 21.3 |
| 2026-07-08 20:00 | 18.5 | 23.0 | 23.2 | 21.3 |
| 2026-07-08 21:00 | 18.5 | 22.9 | 23.2 | 21.3 |
| 2026-07-08 22:00 | 18.5 | 22.9 | 23.2 | 21.3 |
| 2026-07-08 23:00 | 18.5 | 22.8 | 23.2 | 21.3 |
| 2026-07-09 00:00 | 18.8 | 22.7 | 23.5 | 21.4 |
| 2026-07-09 01:00 | 18.8 | 22.7 | 23.5 | 21.4 |
| 2026-07-09 02:00 | 18.8 | 22.6 | 23.5 | 21.4 |
| 2026-07-09 03:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 04:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 05:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 06:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 07:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 08:00 | 18.8 | 22.4 | 23.5 | 21.4 |
| 2026-07-09 09:00 | 18.8 | 22.4 | 23.5 | 21.4 |
| 2026-07-09 10:00 | 18.8 | 22.4 | 23.5 | 21.4 |
| 2026-07-09 11:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 12:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 13:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 14:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 15:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 16:00 | 18.8 | 22.6 | 23.5 | 21.4 |
| 2026-07-09 17:00 | 18.8 | 22.6 | 23.5 | 21.4 |
| 2026-07-09 18:00 | 18.8 | 22.6 | 23.5 | 21.4 |
| 2026-07-09 19:00 | 18.8 | 22.6 | 23.5 | 21.4 |
| 2026-07-09 20:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 21:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 22:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-09 23:00 | 18.8 | 22.5 | 23.5 | 21.4 |
| 2026-07-10 00:00 | 19.5 | 22.4 | 23.6 | 21.5 |
| 2026-07-10 01:00 | 19.5 | 22.4 | 23.6 | 21.5 |
| 2026-07-10 02:00 | 19.5 | 22.3 | 23.6 | 21.5 |
| 2026-07-10 03:00 | 19.5 | 22.3 | 23.6 | 21.5 |
| 2026-07-10 04:00 | 19.5 | 22.2 | 23.6 | 21.5 |
| 2026-07-10 05:00 | 19.5 | 22.2 | 23.6 | 21.5 |
| 2026-07-10 06:00 | 19.5 | 22.2 | 23.6 | 21.5 |
| 2026-07-10 07:00 | 19.5 | 22.2 | 23.6 | 21.5 |
| 2026-07-10 08:00 | 19.5 | 22.2 | 23.6 | 21.5 |
| 2026-07-10 09:00 | 19.5 | 22.2 | 23.6 | 21.5 |
| 2026-07-10 10:00 | 19.5 | 22.3 | 23.6 | 21.5 |
| 2026-07-10 11:00 | 19.5 | 22.3 | 23.6 | 21.5 |
| 2026-07-10 12:00 | 19.5 | 22.5 | 23.6 | 21.5 |
| 2026-07-10 13:00 | 19.5 | 22.6 | 23.6 | 21.5 |
| 2026-07-10 14:00 | 19.5 | 22.8 | 23.6 | 21.5 |
| 2026-07-10 15:00 | 19.5 | 22.9 | 23.6 | 21.5 |
| 2026-07-10 16:00 | 19.5 | 23.0 | 23.6 | 21.5 |
| 2026-07-10 17:00 | 19.5 | 23.0 | 23.6 | 21.5 |
| 2026-07-10 18:00 | 19.5 | 23.0 | 23.6 | 21.5 |
| 2026-07-10 19:00 | 19.5 | 23.0 | 23.6 | 21.5 |
| 2026-07-10 20:00 | 19.5 | 22.9 | 23.6 | 21.5 |
| 2026-07-10 21:00 | 19.5 | 22.8 | 23.6 | 21.5 |
| 2026-07-10 22:00 | 19.5 | 22.8 | 23.6 | 21.5 |
| 2026-07-10 23:00 | 19.5 | 22.7 | 23.6 | 21.5 |
| 2026-07-11 00:00 | 19.9 | 22.6 | 23.6 | 21.6 |
| 2026-07-11 01:00 | 19.9 | 22.5 | 23.6 | 21.6 |
| 2026-07-11 02:00 | 19.9 | 22.5 | 23.6 | 21.6 |
| 2026-07-11 03:00 | 19.9 | 22.4 | 23.6 | 21.6 |
| 2026-07-11 04:00 | 19.9 | 22.3 | 23.6 | 21.6 |
| 2026-07-11 05:00 | 19.9 | 22.2 | 23.6 | 21.6 |
| 2026-07-11 06:00 | 19.9 | 22.2 | 23.6 | 21.6 |
| 2026-07-11 07:00 | 19.9 | 22.1 | 23.6 | 21.6 |
| 2026-07-11 08:00 | 19.9 | 22.1 | 23.6 | 21.6 |
| 2026-07-11 09:00 | 19.9 | 22.1 | 23.6 | 21.6 |
| 2026-07-11 10:00 | 19.9 | 22.2 | 23.6 | 21.6 |
| 2026-07-11 11:00 | 19.9 | 22.3 | 23.6 | 21.6 |
| 2026-07-11 12:00 | 19.9 | 22.4 | 23.6 | 21.6 |
| 2026-07-11 13:00 | 19.9 | 22.6 | 23.6 | 21.6 |
| 2026-07-11 14:00 | 19.9 | 22.7 | 23.6 | 21.6 |
| 2026-07-11 15:00 | 19.9 | 22.9 | 23.6 | 21.6 |
| 2026-07-11 16:00 | 19.9 | 23.0 | 23.6 | 21.6 |
| 2026-07-11 17:00 | 19.9 | 23.1 | 23.6 | 21.6 |
| 2026-07-11 18:00 | 19.9 | 23.1 | 23.6 | 21.6 |
| 2026-07-11 19:00 | 19.9 | 23.1 | 23.6 | 21.6 |
| 2026-07-11 20:00 | 19.9 | 23.0 | 23.6 | 21.6 |
| 2026-07-11 21:00 | 19.9 | 23.0 | 23.6 | 21.6 |
| 2026-07-11 22:00 | 19.9 | 22.9 | 23.6 | 21.6 |
| 2026-07-11 23:00 | 19.9 | 22.8 | 23.6 | 21.6 |
| 2026-07-12 00:00 | 20.0 | 22.7 | 23.7 | 21.7 |
| 2026-07-12 01:00 | 20.0 | 22.7 | 23.7 | 21.7 |
| 2026-07-12 02:00 | 20.0 | 22.6 | 23.7 | 21.7 |
| 2026-07-12 03:00 | 20.0 | 22.5 | 23.7 | 21.7 |
| 2026-07-12 04:00 | 20.0 | 22.5 | 23.7 | 21.7 |
| 2026-07-12 05:00 | 20.0 | 22.4 | 23.7 | 21.7 |
| 2026-07-12 06:00 | 20.0 | 22.4 | 23.7 | 21.7 |
| 2026-07-12 07:00 | 20.0 | 22.4 | 23.7 | 21.7 |
| 2026-07-12 08:00 | 20.0 | 22.4 | 23.7 | 21.7 |
Report a problem on this page
- Date modified: