Water Temperature - St. Lawrence Ship Channel
Restricted use of data
- The Canadian Coast Guard (CCG) measures and uses water temperature data for its purposes, with no obligation to publish.
- The data is not validated or checked.
- The CCG can not be held responsible, directly or indirectly, for errors that may be contained in the data.
- The CCG does not claim in any way that this data is suitable for any job.
- Any publication of these data must first have been authorized and include a mention identifying their origin.
Data informations
Fields
-
Data type:
- Last collected data - hourly: seven last days of collected data by the thermograph buoy at the selected location. Temperatures are shown on a hourly basis. These data are not necessarily included in the average, the maximum and the minimum.
- Historical data - daily: historical temperature data at the selected location. Temperature are shown on a daily basis. Available data are from May through December.
-
Location:
- The temperatures probes are positioned on navigation buoys. The availability of data is therefore dependent on the deployment of these buoys.
-
The following table shows the available locations
Location Associated buoy Latitude Longitude Montréal M175 45.5766° -73.5021° Sorel S139 46.0627° -73.0504° Trois-Rivières C61 46.3292° -72.5382° Québec Q6 46.7867° -71.2243°
-
Year:
- Year selection for historical data.
- The selection does not affect the Last collected data - hourly.
Data
-
Date
- Date/hour of data point.
- Eastern Standard Time.
-
Minimum
- Daily historical minimum at the selected location.
- Computed from at least 5 years of data
-
Observation
- Observed water temperature at the selected location.
- The water temperature data are taken at a depth of about 1.25m.
- The accuracy on the temperature readings is of the order of 0.25°C.
- The observations are not interpolated, erroneous data are omitted in the calculations and in the representation.
-
Maximum
- Daily historical maximum at the selected location.
- Computed from at least 5 years of data
-
Average
- Daily historical average at the selected location.
- Computed from at least 5 years of data
Température d'eau
Water temperature
| Date | Minimum [°C] | Observation [°C] | Maximum [°C] | Average [°C] |
|---|---|---|---|---|
| 2026-10-31 08:00 | 8.3 | 11.3 | 13.1 | 10.8 |
| 2026-10-31 09:00 | 8.3 | 11.3 | 13.1 | 10.8 |
| 2026-10-31 10:00 | 8.3 | 11.2 | 13.1 | 10.8 |
| 2026-10-31 11:00 | 8.3 | 11.3 | 13.1 | 10.8 |
| 2026-10-31 12:00 | 8.3 | 11.3 | 13.1 | 10.8 |
| 2026-10-31 13:00 | 8.3 | 11.3 | 13.1 | 10.8 |
| 2026-10-31 14:00 | 8.3 | 11.4 | 13.1 | 10.8 |
| 2026-10-31 15:00 | 8.3 | 11.5 | 13.1 | 10.8 |
| 2026-10-31 16:00 | 8.3 | 11.5 | 13.1 | 10.8 |
| 2026-10-31 17:00 | 8.3 | 11.5 | 13.1 | 10.8 |
| 2026-10-31 18:00 | 8.3 | 11.5 | 13.1 | 10.8 |
| 2026-10-31 19:00 | 8.3 | 11.5 | 13.1 | 10.8 |
| 2026-10-31 20:00 | 8.3 | 11.5 | 13.1 | 10.8 |
| 2026-10-31 21:00 | 8.3 | 11.5 | 13.1 | 10.8 |
| 2026-10-31 22:00 | 8.3 | 11.5 | 13.1 | 10.8 |
| 2026-10-31 23:00 | 8.3 | 11.4 | 13.1 | 10.8 |
| 2026-11-01 00:00 | 8.4 | 11.4 | 13.1 | 10.7 |
| 2026-11-01 01:00 | 8.4 | 11.4 | 13.1 | 10.7 |
| 2026-11-01 02:00 | 8.4 | 11.4 | 13.1 | 10.7 |
| 2026-11-01 03:00 | 8.4 | 11.4 | 13.1 | 10.7 |
| 2026-11-01 04:00 | 8.4 | 11.3 | 13.1 | 10.7 |
| 2026-11-01 05:00 | 8.4 | 11.3 | 13.1 | 10.7 |
| 2026-11-01 06:00 | 8.4 | 11.2 | 13.1 | 10.7 |
| 2026-11-01 07:00 | 8.4 | 11.2 | 13.1 | 10.7 |
| 2026-11-01 08:00 | 8.4 | 11.2 | 13.1 | 10.7 |
| 2026-11-01 09:00 | 8.4 | 11.2 | 13.1 | 10.7 |
| 2026-11-01 10:00 | 8.4 | 11.2 | 13.1 | 10.7 |
| 2026-11-01 11:00 | 8.4 | 11.2 | 13.1 | 10.7 |
| 2026-11-01 12:00 | 8.4 | 11.2 | 13.1 | 10.7 |
| 2026-11-01 13:00 | 8.4 | 11.3 | 13.1 | 10.7 |
| 2026-11-01 14:00 | 8.4 | 11.4 | 13.1 | 10.7 |
| 2026-11-01 15:00 | 8.4 | 11.5 | 13.1 | 10.7 |
| 2026-11-01 16:00 | 8.4 | 11.6 | 13.1 | 10.7 |
| 2026-11-01 17:00 | 8.4 | 11.6 | 13.1 | 10.7 |
| 2026-11-01 18:00 | 8.4 | 11.7 | 13.1 | 10.7 |
| 2026-11-01 19:00 | 8.4 | 11.7 | 13.1 | 10.7 |
| 2026-11-01 20:00 | 8.4 | 11.7 | 13.1 | 10.7 |
| 2026-11-01 21:00 | 8.4 | 11.6 | 13.1 | 10.7 |
| 2026-11-01 22:00 | 8.4 | 11.6 | 13.1 | 10.7 |
| 2026-11-01 23:00 | 8.4 | 11.5 | 13.1 | 10.7 |
| 2026-11-02 00:00 | 8.4 | 11.5 | 13.4 | 10.5 |
| 2026-11-02 01:00 | 8.4 | 11.5 | 13.4 | 10.5 |
| 2026-11-02 02:00 | 8.4 | 11.4 | 13.4 | 10.5 |
| 2026-11-02 03:00 | 8.4 | 11.4 | 13.4 | 10.5 |
| 2026-11-02 04:00 | 8.4 | 11.4 | 13.4 | 10.5 |
| 2026-11-02 05:00 | 8.4 | 11.4 | 13.4 | 10.5 |
| 2026-11-02 06:00 | 8.4 | 11.3 | 13.4 | 10.5 |
| 2026-11-02 07:00 | 8.4 | 11.3 | 13.4 | 10.5 |
| 2026-11-02 08:00 | 8.4 | 11.3 | 13.4 | 10.5 |
| 2026-11-02 09:00 | 8.4 | 11.3 | 13.4 | 10.5 |
| 2026-11-02 10:00 | 8.4 | 11.3 | 13.4 | 10.5 |
| 2026-11-02 11:00 | 8.4 | 11.3 | 13.4 | 10.5 |
| 2026-11-02 12:00 | 8.4 | 11.3 | 13.4 | 10.5 |
| 2026-11-02 13:00 | 8.4 | 11.4 | 13.4 | 10.5 |
| 2026-11-02 14:00 | 8.4 | 11.4 | 13.4 | 10.5 |
| 2026-11-02 15:00 | 8.4 | 11.5 | 13.4 | 10.5 |
| 2026-11-02 16:00 | 8.4 | 11.6 | 13.4 | 10.5 |
| 2026-11-02 17:00 | 8.4 | 11.6 | 13.4 | 10.5 |
| 2026-11-02 18:00 | 8.4 | 11.7 | 13.4 | 10.5 |
| 2026-11-02 19:00 | 8.4 | 11.7 | 13.4 | 10.5 |
| 2026-11-02 20:00 | 8.4 | 11.7 | 13.4 | 10.5 |
| 2026-11-02 21:00 | 8.4 | 11.7 | 13.4 | 10.5 |
| 2026-11-02 22:00 | 8.4 | 11.6 | 13.4 | 10.5 |
| 2026-11-02 23:00 | 8.4 | 11.6 | 13.4 | 10.5 |
| 2026-11-03 00:00 | 8.2 | 11.6 | 12.9 | 10.4 |
| 2026-11-03 01:00 | 8.2 | 11.6 | 12.9 | 10.4 |
| 2026-11-03 02:00 | 8.2 | 11.6 | 12.9 | 10.4 |
| 2026-11-03 03:00 | 8.2 | 11.5 | 12.9 | 10.4 |
| 2026-11-03 04:00 | 8.2 | 11.5 | 12.9 | 10.4 |
| 2026-11-03 05:00 | 8.2 | 11.5 | 12.9 | 10.4 |
| 2026-11-03 06:00 | 8.2 | 11.5 | 12.9 | 10.4 |
| 2026-11-03 07:00 | 8.2 | 11.5 | 12.9 | 10.4 |
| 2026-11-03 08:00 | 8.2 | 11.5 | 12.9 | 10.4 |
| 2026-11-03 09:00 | 8.2 | 11.5 | 12.9 | 10.4 |
| 2026-11-03 10:00 | 8.2 | 11.5 | 12.9 | 10.4 |
| 2026-11-03 11:00 | 8.2 | 11.5 | 12.9 | 10.4 |
| 2026-11-03 12:00 | 8.2 | 11.6 | 12.9 | 10.4 |
| 2026-11-03 13:00 | 8.2 | 11.6 | 12.9 | 10.4 |
| 2026-11-03 14:00 | 8.2 | 11.6 | 12.9 | 10.4 |
| 2026-11-03 15:00 | 8.2 | 11.7 | 12.9 | 10.4 |
| 2026-11-03 16:00 | 8.2 | 11.7 | 12.9 | 10.4 |
| 2026-11-03 17:00 | 8.2 | 11.7 | 12.9 | 10.4 |
| 2026-11-03 18:00 | 8.2 | 11.7 | 12.9 | 10.4 |
| 2026-11-03 19:00 | 8.2 | 11.8 | 12.9 | 10.4 |
| 2026-11-03 20:00 | 8.2 | 11.8 | 12.9 | 10.4 |
| 2026-11-03 21:00 | 8.2 | 11.8 | 12.9 | 10.4 |
| 2026-11-03 22:00 | 8.2 | 11.8 | 12.9 | 10.4 |
| 2026-11-03 23:00 | 8.2 | 11.8 | 12.9 | 10.4 |
| 2026-11-04 00:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 01:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 02:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 03:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 04:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 05:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 06:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 07:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 08:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 09:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 10:00 | 8.0 | 11.8 | 12.6 | 10.1 |
| 2026-11-04 11:00 | 8.0 | 11.9 | 12.6 | 10.1 |
| 2026-11-04 12:00 | 8.0 | 12.0 | 12.6 | 10.1 |
| 2026-11-04 13:00 | 8.0 | 12.0 | 12.6 | 10.1 |
| 2026-11-04 14:00 | 8.0 | 12.1 | 12.6 | 10.1 |
| 2026-11-04 15:00 | 8.0 | 12.2 | 12.6 | 10.1 |
| 2026-11-04 16:00 | 8.0 | 12.3 | 12.6 | 10.1 |
| 2026-11-04 17:00 | 8.0 | 12.4 | 12.6 | 10.1 |
| 2026-11-04 18:00 | 8.0 | 12.4 | 12.6 | 10.1 |
| 2026-11-04 19:00 | 8.0 | 12.4 | 12.6 | 10.1 |
| 2026-11-04 20:00 | 8.0 | 12.4 | 12.6 | 10.1 |
| 2026-11-04 21:00 | 8.0 | 12.4 | 12.6 | 10.1 |
| 2026-11-04 22:00 | 8.0 | 12.3 | 12.6 | 10.1 |
| 2026-11-04 23:00 | 8.0 | 12.3 | 12.6 | 10.1 |
| 2026-11-05 00:00 | 7.9 | 12.3 | 12.6 | 10.0 |
| 2026-11-05 01:00 | 7.9 | 12.3 | 12.6 | 10.0 |
| 2026-11-05 02:00 | 7.9 | 12.2 | 12.6 | 10.0 |
| 2026-11-05 03:00 | 7.9 | 12.2 | 12.6 | 10.0 |
| 2026-11-05 04:00 | 7.9 | 12.2 | 12.6 | 10.0 |
| 2026-11-05 05:00 | 7.9 | 12.2 | 12.6 | 10.0 |
| 2026-11-05 06:00 | 7.9 | 12.2 | 12.6 | 10.0 |
| 2026-11-05 07:00 | 7.9 | 12.2 | 12.6 | 10.0 |
| 2026-11-05 08:00 | 7.9 | 12.2 | 12.6 | 10.0 |
| 2026-11-05 09:00 | 7.9 | 12.2 | 12.6 | 10.0 |
| 2026-11-05 10:00 | 7.9 | 12.2 | 12.6 | 10.0 |
| 2026-11-05 11:00 | 7.9 | 12.2 | 12.6 | 10.0 |
| 2026-11-05 12:00 | 7.9 | 12.3 | 12.6 | 10.0 |
| 2026-11-05 13:00 | 7.9 | 12.3 | 12.6 | 10.0 |
| 2026-11-05 14:00 | 7.9 | 12.3 | 12.6 | 10.0 |
| 2026-11-05 15:00 | 7.9 | 12.4 | 12.6 | 10.0 |
| 2026-11-05 16:00 | 7.9 | 12.4 | 12.6 | 10.0 |
| 2026-11-05 17:00 | 7.9 | 12.5 | 12.6 | 10.0 |
| 2026-11-05 18:00 | 7.9 | 12.5 | 12.6 | 10.0 |
| 2026-11-05 19:00 | 7.9 | 12.6 | 12.6 | 10.0 |
| 2026-11-05 20:00 | 7.9 | 12.6 | 12.6 | 10.0 |
| 2026-11-05 21:00 | 7.9 | 12.6 | 12.6 | 10.0 |
| 2026-11-05 22:00 | 7.9 | 12.5 | 12.6 | 10.0 |
| 2026-11-05 23:00 | 7.9 | 12.5 | 12.6 | 10.0 |
| 2026-11-06 00:00 | 8.0 | 12.5 | 13.1 | 9.9 |
| 2026-11-06 01:00 | 8.0 | 12.5 | 13.1 | 9.9 |
| 2026-11-06 02:00 | 8.0 | 12.5 | 13.1 | 9.9 |
| 2026-11-06 03:00 | 8.0 | 12.5 | 13.1 | 9.9 |
| 2026-11-06 04:00 | 8.0 | 12.5 | 13.1 | 9.9 |
| 2026-11-06 05:00 | 8.0 | 12.5 | 13.1 | 9.9 |
| 2026-11-06 06:00 | 8.0 | 12.4 | 13.1 | 9.9 |
| 2026-11-06 07:00 | 8.0 | 12.4 | 13.1 | 9.9 |
| 2026-11-06 08:00 | 8.0 | 12.4 | 13.1 | 9.9 |
| 2026-11-06 09:00 | 8.0 | 12.4 | 13.1 | 9.9 |
| 2026-11-06 10:00 | 8.0 | 12.4 | 13.1 | 9.9 |
| 2026-11-06 11:00 | 8.0 | 12.4 | 13.1 | 9.9 |
| 2026-11-06 12:00 | 8.0 | 12.5 | 13.1 | 9.9 |
| 2026-11-06 13:00 | 8.0 | 12.5 | 13.1 | 9.9 |
| 2026-11-06 14:00 | 8.0 | 12.6 | 13.1 | 9.9 |
| 2026-11-06 15:00 | 8.0 | 12.7 | 13.1 | 9.9 |
| 2026-11-06 16:00 | 8.0 | 12.8 | 13.1 | 9.9 |
| 2026-11-06 17:00 | 8.0 | 12.8 | 13.1 | 9.9 |
| 2026-11-06 18:00 | 8.0 | 12.9 | 13.1 | 9.9 |
| 2026-11-06 19:00 | 8.0 | 12.9 | 13.1 | 9.9 |
| 2026-11-06 20:00 | 8.0 | 12.9 | 13.1 | 9.9 |
| 2026-11-06 21:00 | 8.0 | 12.8 | 13.1 | 9.9 |
| 2026-11-06 22:00 | 8.0 | 12.8 | 13.1 | 9.9 |
| 2026-11-06 23:00 | 8.0 | 12.7 | 13.1 | 9.9 |
| 2026-11-07 00:00 | 8.0 | 12.7 | 12.9 | 9.8 |
| 2026-11-07 01:00 | 8.0 | 12.7 | 12.9 | 9.8 |
| 2026-11-07 02:00 | 8.0 | 12.6 | 12.9 | 9.8 |
| 2026-11-07 03:00 | 8.0 | 12.5 | 12.9 | 9.8 |
| 2026-11-07 04:00 | 8.0 | 12.5 | 12.9 | 9.8 |
| 2026-11-07 05:00 | 8.0 | 12.4 | 12.9 | 9.8 |
| 2026-11-07 06:00 | 8.0 | 12.4 | 12.9 | 9.8 |
| 2026-11-07 07:00 | 8.0 | 12.3 | 12.9 | 9.8 |
| 2026-11-07 08:00 | 8.0 | 12.3 | 12.9 | 9.8 |
Report a problem on this page
- Date modified: