Water Temperature - St. Lawrence Ship Channel
Restricted use of data
- The Canadian Coast Guard (CCG) measures and uses water temperature data for its purposes, with no obligation to publish.
- The data is not validated or checked.
- The CCG can not be held responsible, directly or indirectly, for errors that may be contained in the data.
- The CCG does not claim in any way that this data is suitable for any job.
- Any publication of these data must first have been authorized and include a mention identifying their origin.
Data informations
Fields
-
Data type:
- Last collected data - hourly: seven last days of collected data by the thermograph buoy at the selected location. Temperatures are shown on a hourly basis. These data are not necessarily included in the average, the maximum and the minimum.
- Historical data - daily: historical temperature data at the selected location. Temperature are shown on a daily basis. Available data are from May through December.
-
Location:
- The temperatures probes are positioned on navigation buoys. The availability of data is therefore dependent on the deployment of these buoys.
-
The following table shows the available locations
Location Associated buoy Latitude Longitude Montréal M175 45.5766° -73.5021° Sorel S139 46.0627° -73.0504° Trois-Rivières C61 46.3292° -72.5382° Québec Q6 46.7867° -71.2243°
-
Year:
- Year selection for historical data.
- The selection does not affect the Last collected data - hourly.
Data
-
Date
- Date/hour of data point.
- Eastern Standard Time.
-
Minimum
- Daily historical minimum at the selected location.
- Computed from at least 5 years of data
-
Observation
- Observed water temperature at the selected location.
- The water temperature data are taken at a depth of about 1.25m.
- The accuracy on the temperature readings is of the order of 0.25°C.
- The observations are not interpolated, erroneous data are omitted in the calculations and in the representation.
-
Maximum
- Daily historical maximum at the selected location.
- Computed from at least 5 years of data
-
Average
- Daily historical average at the selected location.
- Computed from at least 5 years of data
Température d'eau
Water temperature
| Date | Minimum [°C] | Observation [°C] | Maximum [°C] | Average [°C] |
|---|---|---|---|---|
| 2026-06-02 08:00 | 12.5 | 13.5 | 17.5 | 14.9 |
| 2026-06-02 09:00 | 12.5 | 13.5 | 17.5 | 14.9 |
| 2026-06-02 10:00 | 12.5 | 13.6 | 17.5 | 14.9 |
| 2026-06-02 11:00 | 12.5 | 13.7 | 17.5 | 14.9 |
| 2026-06-02 12:00 | 12.5 | 13.9 | 17.5 | 14.9 |
| 2026-06-02 13:00 | 12.5 | 14.0 | 17.5 | 14.9 |
| 2026-06-02 14:00 | 12.5 | 14.2 | 17.5 | 14.9 |
| 2026-06-02 15:00 | 12.5 | 14.3 | 17.5 | 14.9 |
| 2026-06-02 16:00 | 12.5 | 14.5 | 17.5 | 14.9 |
| 2026-06-02 17:00 | 12.5 | 14.6 | 17.5 | 14.9 |
| 2026-06-02 18:00 | 12.5 | 14.6 | 17.5 | 14.9 |
| 2026-06-02 19:00 | 12.5 | 14.6 | 17.5 | 14.9 |
| 2026-06-02 20:00 | 12.5 | 14.6 | 17.5 | 14.9 |
| 2026-06-02 21:00 | 12.5 | 14.6 | 17.5 | 14.9 |
| 2026-06-02 22:00 | 12.5 | 14.5 | 17.5 | 14.9 |
| 2026-06-02 23:00 | 12.5 | 14.4 | 17.5 | 14.9 |
| 2026-06-03 00:00 | 12.6 | 14.3 | 17.9 | 15.0 |
| 2026-06-03 01:00 | 12.6 | 14.2 | 17.9 | 15.0 |
| 2026-06-03 02:00 | 12.6 | 14.2 | 17.9 | 15.0 |
| 2026-06-03 03:00 | 12.6 | 14.1 | 17.9 | 15.0 |
| 2026-06-03 04:00 | 12.6 | 14.1 | 17.9 | 15.0 |
| 2026-06-03 05:00 | 12.6 | 14.1 | 17.9 | 15.0 |
| 2026-06-03 06:00 | 12.6 | 14.1 | 17.9 | 15.0 |
| 2026-06-03 07:00 | 12.6 | 14.0 | 17.9 | 15.0 |
| 2026-06-03 08:00 | 12.6 | 14.1 | 17.9 | 15.0 |
| 2026-06-03 09:00 | 12.6 | 14.1 | 17.9 | 15.0 |
| 2026-06-03 10:00 | 12.6 | 14.2 | 17.9 | 15.0 |
| 2026-06-03 11:00 | 12.6 | 14.3 | 17.9 | 15.0 |
| 2026-06-03 12:00 | 12.6 | 14.5 | 17.9 | 15.0 |
| 2026-06-03 13:00 | 12.6 | 14.7 | 17.9 | 15.0 |
| 2026-06-03 14:00 | 12.6 | 14.8 | 17.9 | 15.0 |
| 2026-06-03 15:00 | 12.6 | 15.0 | 17.9 | 15.0 |
| 2026-06-03 16:00 | 12.6 | 15.1 | 17.9 | 15.0 |
| 2026-06-03 17:00 | 12.6 | 15.3 | 17.9 | 15.0 |
| 2026-06-03 18:00 | 12.6 | 15.3 | 17.9 | 15.0 |
| 2026-06-03 19:00 | 12.6 | 15.4 | 17.9 | 15.0 |
| 2026-06-03 20:00 | 12.6 | 15.3 | 17.9 | 15.0 |
| 2026-06-03 21:00 | 12.6 | 15.3 | 17.9 | 15.0 |
| 2026-06-03 22:00 | 12.6 | 15.2 | 17.9 | 15.0 |
| 2026-06-03 23:00 | 12.6 | 15.1 | 17.9 | 15.0 |
| 2026-06-04 00:00 | 12.9 | 15.0 | 18.3 | 15.2 |
| 2026-06-04 01:00 | 12.9 | 15.0 | 18.3 | 15.2 |
| 2026-06-04 02:00 | 12.9 | 14.9 | 18.3 | 15.2 |
| 2026-06-04 03:00 | 12.9 | 14.8 | 18.3 | 15.2 |
| 2026-06-04 04:00 | 12.9 | 14.8 | 18.3 | 15.2 |
| 2026-06-04 05:00 | 12.9 | 14.8 | 18.3 | 15.2 |
| 2026-06-04 06:00 | 12.9 | 14.7 | 18.3 | 15.2 |
| 2026-06-04 07:00 | 12.9 | 14.8 | 18.3 | 15.2 |
| 2026-06-04 08:00 | 12.9 | 14.8 | 18.3 | 15.2 |
| 2026-06-04 09:00 | 12.9 | 14.8 | 18.3 | 15.2 |
| 2026-06-04 10:00 | 12.9 | 14.9 | 18.3 | 15.2 |
| 2026-06-04 11:00 | 12.9 | 15.0 | 18.3 | 15.2 |
| 2026-06-04 12:00 | 12.9 | 15.1 | 18.3 | 15.2 |
| 2026-06-04 13:00 | 12.9 | 15.3 | 18.3 | 15.2 |
| 2026-06-04 14:00 | 12.9 | 15.4 | 18.3 | 15.2 |
| 2026-06-04 15:00 | 12.9 | 15.6 | 18.3 | 15.2 |
| 2026-06-04 16:00 | 12.9 | 15.6 | 18.3 | 15.2 |
| 2026-06-04 17:00 | 12.9 | 15.8 | 18.3 | 15.2 |
| 2026-06-04 18:00 | 12.9 | 15.8 | 18.3 | 15.2 |
| 2026-06-04 19:00 | 12.9 | 15.8 | 18.3 | 15.2 |
| 2026-06-04 20:00 | 12.9 | 15.8 | 18.3 | 15.2 |
| 2026-06-04 21:00 | 12.9 | 15.8 | 18.3 | 15.2 |
| 2026-06-04 22:00 | 12.9 | 15.7 | 18.3 | 15.2 |
| 2026-06-04 23:00 | 12.9 | 15.6 | 18.3 | 15.2 |
| 2026-06-05 00:00 | 13.1 | 15.6 | 18.7 | 15.4 |
| 2026-06-05 01:00 | 13.1 | 15.5 | 18.7 | 15.4 |
| 2026-06-05 02:00 | 13.1 | 15.4 | 18.7 | 15.4 |
| 2026-06-05 03:00 | 13.1 | 15.4 | 18.7 | 15.4 |
| 2026-06-05 04:00 | 13.1 | 15.4 | 18.7 | 15.4 |
| 2026-06-05 05:00 | 13.1 | 15.3 | 18.7 | 15.4 |
| 2026-06-05 06:00 | 13.1 | 15.3 | 18.7 | 15.4 |
| 2026-06-05 07:00 | 13.1 | 15.3 | 18.7 | 15.4 |
| 2026-06-05 08:00 | 13.1 | 15.3 | 18.7 | 15.4 |
| 2026-06-05 09:00 | 13.1 | 15.4 | 18.7 | 15.4 |
| 2026-06-05 10:00 | 13.1 | 15.4 | 18.7 | 15.4 |
| 2026-06-05 11:00 | 13.1 | 15.5 | 18.7 | 15.4 |
| 2026-06-05 12:00 | 13.1 | 15.6 | 18.7 | 15.4 |
| 2026-06-05 13:00 | 13.1 | 15.7 | 18.7 | 15.4 |
| 2026-06-05 14:00 | 13.1 | 15.8 | 18.7 | 15.4 |
| 2026-06-05 15:00 | 13.1 | 15.9 | 18.7 | 15.4 |
| 2026-06-05 16:00 | 13.1 | 16.0 | 18.7 | 15.4 |
| 2026-06-05 17:00 | 13.1 | 16.1 | 18.7 | 15.4 |
| 2026-06-05 18:00 | 13.1 | 16.1 | 18.7 | 15.4 |
| 2026-06-05 19:00 | 13.1 | 16.1 | 18.7 | 15.4 |
| 2026-06-05 20:00 | 13.1 | 16.1 | 18.7 | 15.4 |
| 2026-06-05 21:00 | 13.1 | 16.0 | 18.7 | 15.4 |
| 2026-06-05 22:00 | 13.1 | 16.0 | 18.7 | 15.4 |
| 2026-06-05 23:00 | 13.1 | 16.0 | 18.7 | 15.4 |
| 2026-06-06 00:00 | 13.2 | 15.9 | 19.2 | 15.5 |
| 2026-06-06 01:00 | 13.2 | 15.9 | 19.2 | 15.5 |
| 2026-06-06 02:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 03:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 04:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 05:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 06:00 | 13.2 | 15.7 | 19.2 | 15.5 |
| 2026-06-06 07:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 08:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 09:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 10:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 11:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 12:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 13:00 | 13.2 | 15.8 | 19.2 | 15.5 |
| 2026-06-06 14:00 | 13.2 | 15.9 | 19.2 | 15.5 |
| 2026-06-06 15:00 | 13.2 | 15.9 | 19.2 | 15.5 |
| 2026-06-06 16:00 | 13.2 | 15.9 | 19.2 | 15.5 |
| 2026-06-06 17:00 | 13.2 | 16.0 | 19.2 | 15.5 |
| 2026-06-06 18:00 | 13.2 | 15.9 | 19.2 | 15.5 |
| 2026-06-06 19:00 | 13.2 | 16.0 | 19.2 | 15.5 |
| 2026-06-06 20:00 | 13.2 | 16.0 | 19.2 | 15.5 |
| 2026-06-06 21:00 | 13.2 | 16.0 | 19.2 | 15.5 |
| 2026-06-06 22:00 | 13.2 | 16.0 | 19.2 | 15.5 |
| 2026-06-06 23:00 | 13.2 | 16.0 | 19.2 | 15.5 |
| 2026-06-07 00:00 | 13.5 | 16.0 | 19.5 | 15.7 |
| 2026-06-07 01:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 02:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 03:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 04:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 05:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 06:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 07:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 08:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 09:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 10:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 11:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 12:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 13:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 14:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 15:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 16:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 17:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-07 18:00 | 13.5 | 16.0 | 19.5 | 15.7 |
| 2026-06-07 19:00 | 13.5 | 16.0 | 19.5 | 15.7 |
| 2026-06-07 20:00 | 13.5 | 16.0 | 19.5 | 15.7 |
| 2026-06-07 21:00 | 13.5 | 16.0 | 19.5 | 15.7 |
| 2026-06-07 22:00 | 13.5 | 16.0 | 19.5 | 15.7 |
| 2026-06-07 23:00 | 13.5 | 15.9 | 19.5 | 15.7 |
| 2026-06-08 00:00 | 14.1 | 15.8 | 19.4 | 16.0 |
| 2026-06-08 01:00 | 14.1 | 15.8 | 19.4 | 16.0 |
| 2026-06-08 02:00 | 14.1 | 15.8 | 19.4 | 16.0 |
| 2026-06-08 03:00 | 14.1 | 15.7 | 19.4 | 16.0 |
| 2026-06-08 04:00 | 14.1 | 15.7 | 19.4 | 16.0 |
| 2026-06-08 05:00 | 14.1 | 15.6 | 19.4 | 16.0 |
| 2026-06-08 06:00 | 14.1 | 15.6 | 19.4 | 16.0 |
| 2026-06-08 07:00 | 14.1 | 15.6 | 19.4 | 16.0 |
| 2026-06-08 08:00 | 14.1 | 15.6 | 19.4 | 16.0 |
| 2026-06-08 09:00 | 14.1 | 15.6 | 19.4 | 16.0 |
| 2026-06-08 10:00 | 14.1 | 15.7 | 19.4 | 16.0 |
| 2026-06-08 11:00 | 14.1 | 15.8 | 19.4 | 16.0 |
| 2026-06-08 12:00 | 14.1 | 15.9 | 19.4 | 16.0 |
| 2026-06-08 13:00 | 14.1 | 16.1 | 19.4 | 16.0 |
| 2026-06-08 14:00 | 14.1 | 16.2 | 19.4 | 16.0 |
| 2026-06-08 15:00 | 14.1 | 16.4 | 19.4 | 16.0 |
| 2026-06-08 16:00 | 14.1 | 16.5 | 19.4 | 16.0 |
| 2026-06-08 17:00 | 14.1 | 16.6 | 19.4 | 16.0 |
| 2026-06-08 18:00 | 14.1 | 16.6 | 19.4 | 16.0 |
| 2026-06-08 19:00 | 14.1 | 16.6 | 19.4 | 16.0 |
| 2026-06-08 20:00 | 14.1 | 16.6 | 19.4 | 16.0 |
| 2026-06-08 21:00 | 14.1 | 16.5 | 19.4 | 16.0 |
| 2026-06-08 22:00 | 14.1 | 16.3 | 19.4 | 16.0 |
| 2026-06-08 23:00 | 14.1 | 16.3 | 19.4 | 16.0 |
| 2026-06-09 00:00 | 14.6 | 16.1 | 19.2 | 16.2 |
| 2026-06-09 01:00 | 14.6 | 16.1 | 19.2 | 16.2 |
| 2026-06-09 02:00 | 14.6 | 16.0 | 19.2 | 16.2 |
| 2026-06-09 03:00 | 14.6 | 16.0 | 19.2 | 16.2 |
| 2026-06-09 04:00 | 14.6 | 15.9 | 19.2 | 16.2 |
| 2026-06-09 05:00 | 14.6 | 15.9 | 19.2 | 16.2 |
| 2026-06-09 06:00 | 14.6 | 15.8 | 19.2 | 16.2 |
| 2026-06-09 07:00 | 14.6 | 15.9 | 19.2 | 16.2 |
| 2026-06-09 08:00 | 14.6 | 15.9 | 19.2 | 16.2 |
Report a problem on this page
- Date modified: